A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | ST. THOMAS HIGHER SECONDARY SCHOOL SCHOOL |
2 | AFFILIATION NUMBER | 1030869 |
3 | SCHOOL CODE | 50829 |
4 | COMPLETE ADDRESS WITH PIN CODE | VIDISHA ROAD, ASHOKNAGAR, M.P.-473331 |
5 | PRINCIPAL NAME & QUALIFICATION | DALIYA A D (MA.,B.ED) |
6 | SCHOOL EMAIL ID | stthomasschoolaskn@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 91110 80111, 91715 42942 |
B: DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS:
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 29 | 29 | 100 | |
2 | 2020-21 | 49 | 49 | 100 | |
3 | 2019-20 | 44 | 34 | 77.27 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 24 | 23 | 95.83 | |
2 | 2020-21 | 39 | 39 | 100 | |
3 | 2019-20 | 9 | 8 | 88.88 |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 23 |
PGT | 9 | |
TGT | 8 | |
PRT | 6 | |
3 | TEACHERS SECTION RATIO | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23420 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 39 rooms 60 sq mtr each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 5 labs 80 sq mtr each |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |